Check out the latest CIMA diploma in management accounting highest achievers!
Resources
Advanced Diploma Highest Achievers
Jun 16, 2025 · 1 min read
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Holly | Stevenson | United Kingdom | First |
Alexander | Bowes | GBR | Second |
Lewis | Paul Biddle | United Kingdom | Third |
Harsh | Chaudhary | United Kingdom | Joint Fourth |
Harry | Ward | United Kingdom | Joint Fourth |
February 2025
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Steven | Astwood II | United Kingdom | First |
Willem | Everstead | United Kingdom | Joint Second |
Steven | Bryce | United Kingdom | Joint Second |
Harvey | Morgan | United Kingdom | Joint Fourth |
Courtney | McBain | United Kingdom | Joint Fourth |
Ewan | Jones | United Kingdom | Joint Fourth |
November 2024
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Sophie | Alice Le Feuvre | United Kingdom | First |
Michael | Hughes | United Kingdom | Second |
Matthew | Stephen Johnson | United Kingdom | Third |
Guy | Bristowe | United Kingdom | Joint Fourth |
Imranul | Haque Chowdhury | Bangladesh | Joint Fourth |
Aug 2024
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Liam | Hall | UK | Joint First |
Rebecca | Kuch | UK | Joint First |
Jessica | Moody | UK | Joint First |
Rhys | Elms | UK | Joint Fourth |
Suhail | Riyaz Rajabali | UK | Joint Fourth |
May 2024
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Ridwan | Zayn Adam | United Kingdom | First |
Isabelle | Fulton | United Kingdom | Second |
Benedict | Luke Dimond | United Kingdom | Third |
Lauren | Emily O'Connor | United Kingdom | Fourth |
Mitchell | Craig Durose | United Kingdom | Joint Fifth |
Liam | Doyle | Ireland | Joint Fifth |
February 2024
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Thomas | Bruccoleri | United Kingdom | First |
James | George McBride | United Kingdom | Second |
Molly | Dockree | United Kingdom | Joint Third |
Sarah | Brewin | USA | Joint Third |
Alex | Goldberg | United Kingdom | Joint Fifth |
Bethany | Susan Rowe | United Kingdom | Joint Fifth |
November 2023
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Kristopher | Cawood | United Kingdom | Joint First |
Benjamin | James Devonald Adie | United Kingdom | Joint First |
Matthew | Frederick Hacke | United Kingdom | Joint First |
Rachel | Gray | United Kingdom | Joint First |
Ethan | Anthony Mills | United Kingdom | Joint Fifth |
Hammad | Majid | United Kingdom | Joint Fifth |
August 2023
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Steven | James Eveleigh | United Kingdom | First |
Hope | Hales | United Kingdom | Second |
Chloe | Leah Foley | United Kingdom | Third |
Matthew | Stewart Knight | United Kingdom | Joint Fourth |
Michael | Lone | United Kingdom | Joint Fourth |
May 2023
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Michelle | Clare Wilters | United Kingdom | First |
Alice | Gough | United Kingdom | Second |
Freddie | Borg | United Kingdom | Third |
Gemma | Louise Galasso | United Kingdom | Fourth |
Madeleine | Crawford | United Kingdom | Fifth |
February 2023
Management case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Shannon | Smith | United Kingdom | First |
Laura | Squibb | United Kingdom | Joint second |
Katie | Barratt | United Kingdom | Joint second |
Andrew | Wilson | United Kingdom | Joint second |
Andrew | Macleod | United Kingdom | Joint fifth |
November 2022
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Joanna | Katynska | United Kingdom | Joint First |
Michael | Rose | United Kingdom | Joint First |
Summer | Richardson | United Kingdom | Joint First |
Elizabeth | Van Heerden | South Africa | Joint Fourth |
Adam | Burt | United Kingdom | Joint Fourth |
Kimberley | Towner | United Kingdom | Joint Fourth |
Gareth | Jones | United Kingdom | Joint Fourth |
August 2022
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Udara Manabari | Mendis | Sri Lanka | First |
Laura | Hayes | United Kingdom | Joint Second |
Richard | Dixon | United Kingdom | Joint Second |
James | Bradley | United Kingdom | Joint Fourth |
Fraser | Baller | United Kingdom | Joint Fourth |
Daniel | Johnson | United Kingdom | Joint Fourth |
May 2022
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Matthew | Jones | United Kingdom | First |
Lucy | Bishop | United Kingdom | Joint Second |
Ravi | Joshi | United Kingdom | Joint Second |
Samuel | Smith | United Kingdom | Joint Fourth |
Andrew | Sherwood | United Kingdom | Joint Fourth |
Jaysal | Patel | United Kingdom | Joint Fourth |
February 2022
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Bethan | Hart | United Kingdom | Joint First |
Emma | Jenkins | United Kingdom | Joint First |
Jack | Reekes | United Kingdom | Joint Third |
Inger Johanne Arnesen | Carnell | Singapore | Joint Third |
Sheree | Barnett | United Kingdom | Joint Third |
Oliver | Corkill | United Kingdom | Joint Third |
Lauren | Wardley | United Kingdom | Joint Third |
November 2021
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Andrew | McClintock | United Kingdom | Joint First |
Gary | Scanlan | United Kingdom | Joint First |
Harry | Standley | United Kingdom | Joint First |
India | Clutterbuck | United Kingdom | Fourth |
Jonathan | Clarke | United Kingdom | Joint Fifth |
Victoria | Moore | United Kingdom | Joint Fifth |
Thomas | Pickering | United Kingdom | Joint Fifth |
August 2021
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Joanne | Humphrey | United Kingdom | First |
Alexander | Leflaive-Manley | United Kingdom | Second |
Dion | Harrison | United Kingdom | Third |
Samuel | McCarthy | United Kingdom | Fourth |
Kieran | Howie | United Kingdom | Joint Fifth |
Chloe | Southgate | United Kingdom | Joint Fifth |
Chloe | Goldberg | United Kingdom | Joint Fifth |
Jack | Buckley | United Kingdom | Joint Fifth |
Sarah | Taffler | United Kingdom | Joint Fifth |
Anne | Spinali | United Kingdom | Joint Fifth |
May 2021
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Ashane Yehara | Perera | Sri Lanka | First |
Ian | Van Aerschot | Netherlands | Joint Second |
Matthew | Stringer | United Kingdom | Joint Second |
Hayley | Woolhouse | United Kingdom | Joint Second |
Bethany | Tootill | United Kingdom | Joint Second |
February 2021
Management case study
First name | Surname | Country | Rank |
---|---|---|---|
Marta | Sampedro | Spain | First |
Staci | Wilson | United Kingdom | Joint Second |
James | Hancock | United Kingdom | Joint Second |
Adam | Gordon | United Kingdom | Joint Fourth |
Thomas | Senior | United Kingdom | Joint Fourth |
What did you think of this?
Every bit of feedback you provide will help us improve your experience
What did you think of this?
Every bit of feedback you provide will help us improve your experience