Check out the latest CIMA diploma in management accounting commendees!
Resources
Diploma in Management Accounting Latest Commendees
Jun 16, 2025 · 1 min read
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Samuel | Bache | United Kingdom | Joint Sixth |
Yanik | Ryan Christopher Jansz | Sri Lanka | Joint Sixth |
Will | Rogers | United Kingdom | Joint Sixth |
Emma | Nichols | United Kingdom | Joint Sixth |
Conor | Quinn | Ireland | Joint Tenth |
Daniel | Farrow | United Kingdom | Joint Tenth |
Elliot | Hayward | United Kingdom | Joint Tenth |
February 2025
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Gabrielle | Osborn Pullen | United Kingdom | Joint Eighth |
Victoria | James | United Kingdom | Joint Eighth |
Thomas | Kendrick | United Kingdom | Tenth |
November 2024
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Natasha | Louise Dickinson | United Kingdom | Joint Ninth |
Megan | Stephenson | United Kingdom | Joint Ninth |
Aug 2024
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Peter | Rizmajer | Hungary | Joint Seventh |
Hugh | Howard | UK | Joint Seventh |
George | Brooks | UK | Joint Seventh |
Adam | Christopher Slack | UK | Joint Seventh |
May 2024
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Hassan | Kabash | United Kingdom | Sixth |
Ewan | Jones | United Kingdom | Joint Seventh |
Holly | Stevenson | United Kingdom | Joint Seventh |
Joanne | Corlett | United Kingdom | Joint Nineth |
Miroslawa | Zegunia | Poland | Joint Nineth |
February 2024
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Jack | Woodford | United Kingdom | Joint Seventh |
Harry | Edward Middleton | United Kingdom | Joint Seventh |
Daisy | Williams | United Kingdom | Joint Seventh |
Sarah | Anne Haggart | United Kingdom | Joint Seventh |
Megan | Killick | United Kingdom | Joint Seventh |
November 2023
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Lucy | Victoria Sutherland | United Kingdom | Joint Seventh |
Farhad | Chikhalia | United Kingdom | Joint Seventh |
Alys | Robin Cann | United Kingdom | Joint Seventh |
Roma | Ellis | United Kingdom | Joint Seventh |
He | He | Ireland | Joint Seventh |
Neville | Joseph | United Kingdom | Joint Seventh |
August 2023
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Hanna | Ilona Kilpi | United Kingdom | Joint Eight |
Jolene | Haedicke | United Kingdom | Joint Eight |
Alexander | John McNeill | United Kingdom | Tenth |
May 2023
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Ceyda | Ceylan | Netherlands | Joint Seventh |
Sara | Jujar | Sri Lanka | Joint Seventh |
Eimear | O'Brien | Ireland | Joint Ninth |
Oluwatomisin | Oludemi | United Kingdom | Joint Ninth |
Christopher | Clements | United Kingdom | Joint Ninth |
Thomas | Hale | United Kingdom | Joint Ninth |
February 2023
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Holly | Hughes | United Kingdom | Sixth |
William | Batchelor | United Kingdom | Joint seventh |
Lauren | McKay | United Kingdom | Joint seventh |
Alex | Pearson | United Kingdom | Joint ninth |
David | Phelps | United Kingdom | Joint ninth |
November 2022
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Nthati | Nthoba | Lesotho | Joint Eighth |
Luke | Reed | United Kingdom | Joint Eighth |
Yi Tat | So | Hong Kong and Macau | Joint Tenth |
Ethan | Mills | United Kingdom | Joint Tenth |
Matthew | Gibson | United Kingdom | Joint Tenth |
Hannah | Griffiths | United Kingdom | Joint Tenth |
August 2022
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Andrew | Brady | Ireland | Joint Seventh |
Patricia | Meana Saez | Spain | Joint Seventh |
Chloe | Wolfe | United Kingdom | Joint Seventh |
Jonathan | Noordhof | United Kingdom | Joint Seventh |
Elliot | Jennings | United Kingdom | Joint Seventh |
February 2022
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Andrew | Nicholson | United Kingdom | Joint Seventh |
James | Sherlock | United Kingdom | Joint Seventh |
Daniel | Bagwell-Purefoy | United Kingdom | Joint Seventh |
Manendri Anuruddhika | Uduwela | Sri Lanka | Joint Tenth |
Bozhidar | Zhingov | Bulgaria | Joint Tenth |
Christopher | Leach | United Kingdom | Joint Tenth |
Benjamin | Appleby | United Kingdom | Joint Tenth |
Matthew | Yates | United Kingdom | Joint Tenth |
Anham | Ali | United Kingdom | Joint Tenth |
Michael | Walters | United Kingdom | Joint Tenth |
Kathryn | Childs | United Kingdom | Joint Tenth |
Orsolya | Debroczki | United Kingdom | Joint Tenth |
November 2021
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Barnaby | Beaver | United Kingdom | Sixth |
Savindu Viduraka | Wijetilleke | Sri Lanka | Joint Seventh |
Veronika | Valachovicova | United Kingdom | Joint Seventh |
Klara | Rubiniec | United Kingdom | Joint Seventh |
Glen | Eshelby | United Kingdom | Joint Tenth |
Amy | Clark | United Kingdom | Joint Tenth |
Chloe | Fletcher | United Kingdom | Joint Tenth |
Kiranpal | Kullar | United Kingdom | Joint Tenth |
Elise | Cordiner | United Kingdom | Joint Tenth |
Matthew | Mansfield | United Kingdom | Joint Tenth |
August 2021
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Jennifer | Dean | United Kingdom | Eighth |
Benjamin | Wadsworth | United Kingdom | Joint Ninth |
Eleanor | Richards | United Kingdom | Joint Ninth |
May 2021
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Daniel | Edwards | United Kingdom | Joint Seventh |
Heather | Drapper | United Kingdom | Joint Seventh |
Mark | Finney | United Kingdom | Joint Seventh |
Cameron | Phillips | United Kingdom | Joint Tenth |
Rachel | Yates | United Kingdom | Joint Tenth |
Jack | Longden | United Kingdom | Joint Tenth |
Naadiya | Khulusie | Sri Lanka | Joint Tenth |
February 2021
Operational case study
First Name | Surname | CIMA Country | Rank |
---|---|---|---|
Kieran | Howie | United Kingdom | Sixth |
Tsz Man | Leung | Hong Kong and Macau | Seventh |
Sara | Gibson | United Kingdom | Joint Eighth |
Lucy | Adler | United Kingdom | Joint Eighth |
Helena | Medlock | United Kingdom | Joint Eighth |
What did you think of this?
Every bit of feedback you provide will help us improve your experience
What did you think of this?
Every bit of feedback you provide will help us improve your experience