| Role | Members | Start date |
|---|---|---|
| Chair | Mark Spragg# | May 2023 |
| Vice Chair | Claire Bonnet # | May 2023 |
| Vice Chair | Helen Wagner# | May 2022 |
| Vice Chair | Sarah McAnulty# | May 2023 |
| Vice Chair | Emma Moir# | May 2022 |
| Vice Chair | Mark Stobbs # | May 2024 |
| Nwakaego Arize-Nwokoye* | May 2022 | |
| Bame Boitshoko* | May 2025 | |
| Daniel Bunting # | May 2024 | |
| Ruth Curtis # | May 2024 | |
| Eric Hepburn* | May 2023 | |
| Amit Jinabhai # | May 2024 | |
| Ken Jones* | May 2022 | |
| Gavin Maxwell* | May 2025 | |
| Laura McGill # | May 2024 | |
| Laura Okafor-Withers* | May 2022 | |
| Anne Schuster* | May 2025 | |
| Joshua Selvaratnam* | May 2024 | |
| Annmarie Thomas# | May 2022 | |
| Julia Yakovleva* | May 2025 | |
| Total | 21 | |
| Secretary | Vacant (s) |
*Non Member of Council
#Lay Member